searchclose menu
Loan:
Sum:
3000 lei 300000 lei
Period:
3 months 60 months
Monthly payment
6 212.96 lei
The interest rate:
8.9 %
Rata efectiva a dobanzii (DAE):
9.27 %

Monthly payment

6 212.96 lei

DAE

9.27 %

Interest rate

8.9 %

The total amount of the loan

372 778 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 300000 07.12.2024 300000
1 2 225.00 0.00 3 987.96 296 012.04 07.01.2025 6 212.96
2 2 195.42 0.00 4 017.54 291 994.50 07.02.2025 6 212.96
3 2 165.63 0.00 4 047.33 287 947.17 07.03.2025 6 212.96
4 2 135.61 0.00 4 077.35 283 869.82 07.04.2025 6 212.96
5 2 105.37 0.00 4 107.59 279 762.23 07.05.2025 6 212.96
6 2 074.90 0.00 4 138.06 275 624.17 07.06.2025 6 212.96
7 2 044.21 0.00 4 168.75 271 455.42 07.07.2025 6 212.96
8 2 013.29 0.00 4 199.67 267 255.75 07.08.2025 6 212.96
9 1 982.15 0.00 4 230.81 263 024.94 07.09.2025 6 212.96
10 1 950.77 0.00 4 262.19 258 762.75 07.10.2025 6 212.96
11 1 919.16 0.00 4 293.80 254 468.95 07.11.2025 6 212.96
12 1 887.31 0.00 4 325.65 250 143.30 07.12.2025 6 212.96
13 1 855.23 0.00 4 357.73 245 785.57 07.01.2026 6 212.96
14 1 822.91 0.00 4 390.05 241 395.52 07.02.2026 6 212.96
15 1 790.35 0.00 4 422.61 236 972.91 07.03.2026 6 212.96
16 1 757.55 0.00 4 455.41 232 517.50 07.04.2026 6 212.96
17 1 724.50 0.00 4 488.46 228 029.04 07.05.2026 6 212.96
18 1 691.22 0.00 4 521.74 223 507.30 07.06.2026 6 212.96
19 1 657.68 0.00 4 555.28 218 952.02 07.07.2026 6 212.96
20 1 623.89 0.00 4 589.07 214 362.95 07.08.2026 6 212.96
21 1 589.86 0.00 4 623.10 209 739.85 07.09.2026 6 212.96
22 1 555.57 0.00 4 657.39 205 082.46 07.10.2026 6 212.96
23 1 521.03 0.00 4 691.93 200 390.53 07.11.2026 6 212.96
24 1 486.23 0.00 4 726.73 195 663.80 07.12.2026 6 212.96
25 1 451.17 0.00 4 761.79 190 902.01 07.01.2027 6 212.96
26 1 415.86 0.00 4 797.10 186 104.91 07.02.2027 6 212.96
27 1 380.28 0.00 4 832.68 181 272.23 07.03.2027 6 212.96
28 1 344.44 0.00 4 868.52 176 403.71 07.04.2027 6 212.96
29 1 308.33 0.00 4 904.63 171 499.08 07.05.2027 6 212.96
30 1 271.95 0.00 4 941.01 166 558.07 07.06.2027 6 212.96
31 1 235.31 0.00 4 977.65 161 580.42 07.07.2027 6 212.96
32 1 198.39 0.00 5 014.57 156 565.85 07.08.2027 6 212.96
33 1 161.20 0.00 5 051.76 151 514.09 07.09.2027 6 212.96
34 1 123.73 0.00 5 089.23 146 424.86 07.10.2027 6 212.96
35 1 085.98 0.00 5 126.98 141 297.88 07.11.2027 6 212.96
36 1 047.96 0.00 5 165.00 136 132.88 07.12.2027 6 212.96
37 1 009.65 0.00 5 203.31 130 929.57 07.01.2028 6 212.96
38 971.06 0.00 5 241.90 125 687.67 07.02.2028 6 212.96
39 932.18 0.00 5 280.78 120 406.89 07.03.2028 6 212.96
40 893.02 0.00 5 319.94 115 086.95 07.04.2028 6 212.96
41 853.56 0.00 5 359.40 109 727.55 07.05.2028 6 212.96
42 813.81 0.00 5 399.15 104 328.40 07.06.2028 6 212.96
43 773.77 0.00 5 439.19 98 889.21 07.07.2028 6 212.96
44 733.43 0.00 5 479.53 93 409.68 07.08.2028 6 212.96
45 692.79 0.00 5 520.17 87 889.51 07.09.2028 6 212.96
46 651.85 0.00 5 561.11 82 328.40 07.10.2028 6 212.96
47 610.60 0.00 5 602.36 76 726.04 07.11.2028 6 212.96
48 569.05 0.00 5 643.91 71 082.13 07.12.2028 6 212.96
49 527.19 0.00 5 685.77 65 396.36 07.01.2029 6 212.96
50 485.02 0.00 5 727.94 59 668.42 07.02.2029 6 212.96
51 442.54 0.00 5 770.42 53 898.00 07.03.2029 6 212.96
52 399.74 0.00 5 813.22 48 084.78 07.04.2029 6 212.96
53 356.63 0.00 5 856.33 42 228.45 07.05.2029 6 212.96
54 313.19 0.00 5 899.77 36 328.68 07.06.2029 6 212.96
55 269.44 0.00 5 943.52 30 385.16 07.07.2029 6 212.96
56 225.36 0.00 5 987.60 24 397.56 07.08.2029 6 212.96
57 180.95 0.00 6 032.01 18 365.55 07.09.2029 6 212.96
58 136.21 0.00 6 076.75 12 288.80 07.10.2029 6 212.96
59 91.14 0.00 6 121.82 6 166.98 07.11.2029 6 212.96
60 45.74 0.00 6 167.22 0.00 07.12.2029 6 212.96
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!

Credit Simplu Promo
3 000 - 300 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Our most devoted clients get to achieve their dreams in the shortest time possible. More
 Credit Simplu Promo
Retail Simplu
3 000 - 300 000
suma (lei)
25 - 60
termen (luni)
Without pledge
Our most devoted clients get to achieve their dreams in the shortest time possible. More
 Retail Simplu
Loan "CASA MEA"/Loan "Reparaţia"
5 000 - 2 500 000
suma (lei)
6 - 240
termen (luni)
With pledge
Do you have a dream but limited resources to make it come true? Now you are able to build or acquire your house - and WE have the best financing solution! More
 Loan "CASA MEA"/Loan "Reparaţia"
Loan "STANDARD"
5 000 - 1 000 000
suma (valuta)
3 - 60
termen (luni)
With pledge
We will help you to ensure a high life standard for you and your family, and all that while achieving your personal needs and dreams! More
 Loan "STANDARD"
Super EXPRESS
3 000 - 30 000
suma (lei)
3 - 24
termen (luni)
Without pledge
Credit Express More
 Super EXPRESS
Simplu Express
3 000 - 300 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
Credit Auto
5 000 - 800 000
suma (lei)
6 - 60
termen (luni)
With pledge
EuroCreditBank Auto Loan - Simplify Your Journey to Your Dream Car! More
 Credit Auto
Like Credit
3 000 - 20 000
suma (lei)
3 - 24
termen (luni)
Without pledge
Credit for the young and ambitious! More
 Like Credit
Credit card "SMART"
3 000 - 100 000
suma (lei)
36 - 60
termen (luni)
Without pledge
You have access to interest-free rates available for any purchases made anywhere in the world More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit sub depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit sub depozit
Phone is not validated